
| ABANA Enterprises Group Company | Federal Reserve Bank of San Francisco - Seattle Branch | |
| AGIS Consulting | Federal Reserve Bank-New Orleans Branch | |
| Alfamar Security Services | Federal Reserve Board of Governors | |
| Alliance Bank / Lowers Risk Group | Federal Reserve System Cash Product Office | |
| Ampac | Fifth Third Bank | |
| ARCA | First National Bank | |
| ASI, Inc. | Fiserv | |
| Authentix Inc. | Frost Bank | |
| Automercados Plazas, C.A | G4S | |
| Balance Innovations | G4S Cash Solutions Canada | |
| Banamex | G4S Cash Solutions Colombia. Ltda | |
| Banco Central de Honduras | G4S Secure Solutions (Trinidad) Ltd. | |
| Banco Central de la República Argentina | Garda Cash Logistics | |
| Banco Central de la República Dominicana | Giesecke & Devrient | |
| Banco Central del Uruguay | GRG Banking Equipment (HK) Co., Limited | |
| Banco de La República de Colombia | GRG Hongkong Mexico, SA de CV | |
| Banco de Mexico | Grupo Seguridad Integral (GSI) | |
| Banco General S.A. | Guardsman Armoured Limited | |
| Banco Nacional de Angola | ICS of The Bahamas Co. Ltd. | |
| Bank Indonesia | Imaprok | |
| Bank of America | Independent Armored Car Operators Association | |
| Bank of America Merrill Lynch | Intelligent Currency Solutions | |
| Bank of Canada | International Association of Currency Affairs | |
| Bank of Korea | INTRIA | |
| Bank of Uganda | JPMorgan Chase Bank | |
| Board of Governors of the Federal Reserve System | KeyBank | |
| Brink's Canada | Loomis | |
| Brink's Global Services-Latam | Lufthansa Cargo Charter | |
| Brink's, Incorporated | MB Financial | |
| Burroughs Payments Systems | Namsys Inc. | |
| Capital One Bank | NELMAR Security Packaging Systems Inc. | |
| Cash Logistics, S.A. / Dunbar International | Oberthur Fiduciaire | |
| Cayman Armoured Courier Services Ltd. | PakLock | |
| Cayman Islands Monetary Authority | PNC Bank | |
| CDM USA INC. | Prosegur S.A. | |
| Central Bank of Barbados | Protección de Valores, S.A. | |
| Central Bank of Curaçao and Saint Martin | Publix Super Markets, Inc. | |
| Central Bank of Dominican Republic | Reconnaissance International | |
| Central Bank of Nigeria | Royal Canadian Mint | |
| Central Bank of Oman | Royal Joh. Enschede | |
| CIASA COMERCIAL S.A. DE C.V. | Saxonia Mint of Finland | |
| CIBC | Secura Monde International Ltd | |
| CIBC, INTRIA | Securency International | |
| Coin Wrap, Inc. | SICPA Securink Corporation | |
| Coinstar Inc. | Sodexo, Inc. | |
| Crane Currency | Suitong Banking Service Co.,Ltd | |
| CTS Cashpro | Supli Servicios Group | |
| Cummins Allison | Tecnologia Bancaria S/A | |
| Currency Research | TEVCOL | |
| Currency Technics & Metrics | The Armored Group | |
| Czech National Bank | The Royal Mint | |
| Davis Bancorp | TIO Networks Corp. | |
| De La Rue | Toshiba Corporation/Automation Products & Facility Solution Division | |
| Dominican Watchman National,SA | Toshiba International Corporation/Banknote Solutions Department | |
| Dunbar Armored, Inc. | Transoft International, Inc. | |
| DVA Servicios | Transportadora de Valores Atlas Ltda | |
| Eastern Armored Services, Inc. | Transtrack International | |
| Ecuadorian Trade C. Ltda | Tulalip Resort Casino | |
| Enterprise Transport & Logistics Limited | United States Secret Service | |
| Federal Reserve Bank of Atlanta | UMB Bank | |
| Federal Reserve Bank of Atlanta - Miami Branch | Union Bank | |
| Federal Reserve Bank of Atlanta - New Orleans Branch | United States Mint | |
| Federal Reserve Bank of Boston | VIA MAT INTERNATIONAL | |
| Federal Reserve Bank of Cleveland | VIA MAT INTERNATIONAL (USA) INC. | |
| Federal Reserve Bank of Dallas | Walt Disney Parks & Resorts US | |
| Federal Reserve Bank of Richmond | Wells Fargo Bank | |
| Federal Reserve Bank of San Francisco |